2022 KOREA SOURCING FAIR in Thailand
2022-09-28 ~ 2022-09-29Construction & Safety Products Structural Building Materials
CYH-500, CY-101, CY-505
Package : 20kg and 10kg
Waterproof agent for preverting the leakage of cracks.
-
Description | Technical & Physical Data | ||||||||||
CYH-500 is a hydrophobic grout based | Form | Liquid type | |||||||||
on polyurethane. | Color | Dark Brown | |||||||||
Upon contact with water, CYH-500 reacts to | Solubility in Water | Hydrophobic | |||||||||
closed cell rubber-like foam while expanding | Specific gravity | 1.1 | |||||||||
its volume up to 27 times. | Viscosity (mPa.s) | 77 | |||||||||
The cured material is of a constant volume. | (KS F 4923) | ||||||||||
Since water is not a component of the foam | Max. Expansion (25℃) | 2424% | |||||||||
structure, the cured material is essentially not | Induction Time (25℃) | 15-20 sec | |||||||||
affected by water or dryness. The reacted material | Gel Time (25℃) | 110 sec | |||||||||
does not shrink or swell. | Shear strength (25℃) | 4 N/mm2 | |||||||||
Depending on the pressure of injection, | (KS M 3705) | ||||||||||
CYH-500 reacts to a very dense material or | Appearance | Light yellow foam | |||||||||
foam. | |||||||||||
Corrosiveness | Non-Corrosive | ||||||||||
Uses | Chemical Resistance | Resistant to more | |||||||||
Areas of application include: | organic Solvent, | ||||||||||
▣ Defective concrete (cracked or honeycombed) | Mild Acids, Alkali | ||||||||||
▣ Concrete joints | Shelf Life | 1 year when | |||||||||
▣ Limestone | unopened and | ||||||||||
▣ Water retaining structures | undamaged | ||||||||||
▣ Pipe intrusions | Storage Condition | Store in a dry & cool | |||||||||
▣ Waste water tanks | place | ||||||||||
▣ Subway tunnel | Packaging | 10, 20 kg/pail | |||||||||
▣ Sewers, Manholes, Utility boxes, etc. | |||||||||||
▣ Tunnels, Dams | |||||||||||
▣ Soil stabilization | |||||||||||
Advantages | ![]() | ||||||||||
▣ Negative side application possible | |||||||||||
▣ Deep penetration into very small cracks | |||||||||||
▣ Foam increases in volume to fill cavities and voids | |||||||||||
▣ Excellent bond to surfaces | |||||||||||
▣ Good adhesive strength, tolerant of movement | |||||||||||
▣ Inert after curing, constant volume, no shrinkage | |||||||||||
▣ Dose not create new cracks | |||||||||||
Important Notes | |||||||||||
1. Minimum ambient and substrate temperature | |||||||||||
is 5℃. | |||||||||||
2. Material shall be store in a dry cool place. | |||||||||||
3. Good storage stability for unopened containers | |||||||||||
at 15℃ ~ 30℃. |
Category | Main Item |
---|---|
|
|
CEO | Choi, Kwang Soo |
---|---|
Foundation Year | 2016 |
Annual sales(per year) | 1.39 million dollar |
Employees | 8 |
Homepage | www.con-repair.com/ |
Address | (10040) 경기도 김포시 대곶면 대곶로66번길 62, 가동 |
Company Introduction |